Funds are the budgets of money that an organization sets aside for trade spending. Funds can be thought of as budgets or buckets of money set aside for trade and can be set up using a fixed amount, accrual basis or a combination of the two.
Instructions
- Download the Budget Submission Form.
- Fill out the above file to share your annual trade budget.
- Return the file to onboarding@adesso.ai.
Sheet Definitions
Header | Definition |
FundCode | Fund Code |
FundName | Name of the fund |
Description | Description of the fund |
PeriodCode | FY Period Code (yyyyFY) |
StartDate | First available day for deals and volume, in date format (mm/dd/yyyy) |
EndDate | Last available day for deals and volume, in date format (mm/dd/yyyy) |
SettleDate | Last available day for deductions, in date format (mm/dd/yyyy) usually one year from end date |
TotalBudget | Total trade spend for all customers and products |
If you have any questions, please reach out to onboarding@adesso.ai.