Are you wondering what all those column headers mean? Let us define them for you!
Introduction
Understanding the meaning of the column headers on each screen will determine the most helpful information for you and your company.
Deductions Manager: Closed Deductions Column Definitions | ||
Field Name | Description | Example |
Distributor | Distributor name | |
Deduction | Deduction number | |
Customer | Customer name (Code - Name) | |
Check Number | Check number from invoice | |
Check Date | Check date from invoice | |
Check Amt | Check amount from invoice | |
Customer Ref# | Number that comes in from the deduction | |
Invoice Number | Invoice number assigned by the customer | |
Invoice Date | Date of the invoice | |
Invoice Amt | Total amount of the invoice | |
Deduction Amount | Amount of the deduction | |
Deduction Date | Date of the deduction | |
Status | Status of deduction | Closed |
How Closed | How the deduction was closed | Offset, Trade Fund, Writeoff |
Apply Date | Date deduction applied | |
Exported At | Date of Export | |
GL Code | GL Code from your ERP | |
GL | Descriptive name for the GL Account | |
Resolution Code | Client Company's GL Code | |
Resolution | Name or Description of the Resolution | |
Resolution Group Code | Code for resolution group type | |
Resolution Group | Organizational Group for Resolutions | Trade, Non-Trade, Repay |
Deal Code | Code for the deal | |
DealItemID | Item ID assigned to deal | |
Deal Item Type | List of all Deal Item Types being used | Admin Fee, Bill Back Rate, Display, Dist. Allow, EDLP, Feature, Feature & Display, MCB%, Missed OIs, Off Invoice Rate, Sample, Scan, Slotting |
Deal Customer Code | Code assigned to Customer | |
Deal Customer | Name of Deal Customer | |
Deal Product Code | Code assigned to Product | |
Deal Product | Name of Deal Product | |
Begin Performace Date | The deal is active on the shelf | |
End Performance Date | The deal is no longer on the shelf | |
Deal Description | Description from Deal |
Changing Views in Adesso AI
Are you seeing too much information in Adesso AI? You can change the column headers in the Grid View in Adesso AI.