Are you wondering what all those column headers mean? Let us define them for you!
Introduction
Understanding the meaning of the column headers on each screen will determine the most helpful information for you and your company.
Deductions Manager: Exception Manager Column Definitions | ||
Field Name | Description | Example |
Delete | Click x to delete the exception | |
Ignore | Click the Empty Square to ignore the exception | |
Error Message | Description of the error | |
Deduction Invoice | Deduction invoice number | |
Sold To | Customer number | |
Store Name | Name of the store associated with the deduction | |
Qty Ship | Shipment amount | |
Total MCB | Total amount of manaufacturer charge back | |
Division | Product Division | |
UPC | Product UPC | |
Description | Description of the deal | |
My File Path | Clickable link to the file | |
Created At | Date of exception creation |
Changing Views in Adesso AI
Are you seeing too much information in Adesso AI? You can change the column headers in the Grid View in Adesso AI.