Are you wondering what all those column headers mean? Let us define them for you!
Introduction
Understanding the meaning of the column headers on each screen will determine the most helpful information for you and your company.
Deductions Manager: Open Deductions Column Definitions | ||
Field Name | Description | Example |
Distributor | Distributor name | |
Deduction | Deduction number | |
Check Number | Check number from invoice | |
Customer | Customer name (Code - Name) | |
Assigned to | Person at customer responsible for the deduction | |
Customer Ref# | Number that comes in from the deduction | |
Invoice Number | Invoice number assigned by the customer | |
Invoice Date | Date of the invoice | |
Invoice Amt | Total amount of the invoice | |
Apply Amt | How the deduction is being applied to the GL Code | |
Resolution | Client Company's GL Code | |
DealItem | The deal item being offset to the deduction | |
Invoice Image | Image of the invoice (brought over by OCR) |
Changing Views in Adesso AI
Are you seeing too much information in Adesso AI? You can change the column headers in the Grid View in Adesso AI.