Are you wondering what all those column headers mean? Let us define them for you!
Introduction
Understanding the meaning of the column headers on each screen will determine the most helpful information for you and your company.
Dispute Manager Column Definitions | ||
Field Name | Description | Example |
Distributor | Distributor name | |
Deduction | Deduction number | |
Deduction Status | Status of the deduction | Open, Open (In Dispute), Closed (Repay). The status automatically updates as dispute progresses. |
Invoice Number | Invoice number assigned by the customer | |
Check Number | Number of the check | |
Customer | Customer name (Code - Name) | |
Workflow | Workflow set by customer (starts as Unknown) | |
Assigned to | Person at customer responsible for the deduction | |
Invoice Date | Date of the invoice | |
Invoice Amt | Total amount of the invoice | |
Invoice Image | Image of the invoice (brought over by OCR) |
Changing Views in Adesso AI
Are you seeing too much information in Adesso AI? You can change the column headers in the Grid View in Adesso AI.