Are you wondering what all those column headers mean? Let us define them for you!
Introduction
Understanding the meaning of the column headers on each screen will determine the most helpful information for you and your company.
Document Center Column Definitions | ||
Field Name | Description | Example |
Delete | Click x to delete the document | |
Customer | Customer name (Code - Name) | |
Name | Name of the document the company chooses to call it | |
File Name | Name of the file in the file system | |
Document Type | Selected when you upload the document | Advertisement, Check, Contract, Invoice, Letter, Miscellaneous, Proof of Delivery |
Check # | Number of the check | |
Invoice # | Invoice number assigned by the customer | |
Deduction # | Number of the deduction | |
Updated At | Date the document was updated |
Changing Views in Adesso AI
Are you seeing too much information in Adesso AI? You can change the column headers in the Grid View in Adesso AI.