Are you wondering what all those column headers mean? Let us define them for you!
Introduction
Understanding the meaning of the column headers on each screen will determine the most helpful information for you and your company.
Promotions Manager Column Definitions | |||
Field Name | Description | Example | Reference |
Delete | Click x to delete the deal | ||
Copy | Click the Copy icon to copy the deal | ||
Approve | Click the Empty Square to approve the deal. Click the Paper/Pen icon to finalize the deal. | ||
Description | Description of the deal | Publix BOGO Deal: 4/24/24 - 4/30/24 | |
Status | The status of the deal. In the Status Lifecycle, Staging is the launching point of the deal. It is the point where you are planning for the year. | Active, Approved, Canceled, Closed, Committed, Expired, Not Validated, Pending Approval, Rejected, Staging | |
Deal Begin Date | First available day for deals and volume. Also known as Ship Dates. | ||
Deal End Date | Last available day for deals and volume. Also known as Ship Dates. | ||
Settle Date | Last available day for deductions after which the deal automatically closes. | ||
Deal Perf. Begin Date | The deal is active on the shelf | ||
Deal Perf. End Date | The deal is no longer on the shelf | ||
Deal Type | The type of deal | Admin Fee, Bill Back Rate, Display, Dist. Allowance, EDLP, Feature, Feature & Display, Missed OIs, Off Invoice Rate, Scan, Slotting, MCB%, Sample | https://support.adesso.ai/adesso-glossary-of-terms |
Rate Type | Description of the rate type assigned to the deal type | % of Product Price, % of Revenue, Case Rate, Every Day Low Price, Lump Sum, Lump Sum Vol, OI Rate, Net Price, Non Spending, Rate per lb, Rate per Unit | |
Rate | The discount for the deal | ||
Lump Sum | Total dollar amount being discounted | ||
Est. Volume | Estimated cases for the deal | ||
Total Promo. Volume | Calculated field | ||
Est. Dollars | Total value of the deal | ||
Total Deal Rate | Rate per case for the deal | ||
ROI | Return on Investment: calculated field | ||
List Product Cost | Overall cost of producing product | ||
Units Per Case | Number of units in a case | ||
List Unit Cost | List Product Cost/Units per case | ||
Dist. Upcharge | Product markup to return a profit | ||
Every Day Retail Price | Everyday low discount on product | ||
Retail Margin | Calculated field | ||
Promo Case Cost | Cost of the case on promotion | ||
Promo Unit Cost | Promo Case Cost/Units per case | ||
Net Price | Amount the customer pays for the product | ||
Promo Retail Price | In-store price | ||
Retail Margin | The fraction of net sales that remains after subtracting all costs. | ||
% Discount | Percentage of discount | ||
Deal # | Deal number assigned to the deal by Adesso (DealCode) | ||
Payment Type | How the deal will be paid | Check, Deduction, Off Invoice, Payment, Pre-Paid |
Changing Views in Adesso AI
Are you seeing too much information in Adesso AI? You can change the column headers in the Grid View in Adesso AI.